产品名称 | 输出功率(W) | 输入电压(V) | 输出电压(V) | 输出电流(mA) | 转换效率(满载) | PF值(满载) | 尺寸L*W*H/mm |
LF-GSD020YC | 11 | 220-240 | 25-42 | 250 | 86%(230Vac) | 0.95(230Vac) | 106.4*69.4*28 |
LF-GSD020YC | 13 | 220-240 | 25-42 | 300 | 86%(230Vac) | 0.95(230Vac) | 106.4*69.4*28 |
LF-GSD020YC | 15 | 220-240 | 25-42 | 350 | 86%(230Vac) | 0.95(230Vac) | 106.4*69.4*28 |
LF-GSD020YC | 17 | 220-240 | 25-42 | 400 | 86%(230Vac) | 0.95(230Vac) | 106.4*69.4*28 |
LF-GSD020YC | 19 | 220-240 | 25-42 | 450 | 86%(230Vac) | 0.95(230Vac) | 106.4*69.4*28 |
LF-GSD020YC | 21 | 220-240 | 25-42 | 500 | 86%(230Vac) | 0.95(230Vac) | 106.4*69.4*28 |
LF-GSD040YC | 23 | 220-240 | 25-42 | 550 | 89%(230Vac) | 0.95(230Vac) | 106.4*69.4*28 |
LF-GSD040YC | 25 | 220-240 | 25-42 | 600 | 89%(230Vac) | 0.95(230Vac) | 106.4*69.4*28 |
LF-GSD040YC | 27 | 220-240 | 25-42 | 650 | 89%(230Vac) | 0.95(230Vac) | 106.4*69.4*28 |
LF-GSD040YC | 29 | 220-240 | 25-42 | 700 | 89%(230Vac) | 0.95(230Vac) | 106.4*69.4*28 |
LF-GSD040YC | 32 | 220-240 | 25-42 | 750 | 89%(230Vac) | 0.95(230Vac) | 106.4*69.4*28 |
LF-GSD040YC | 34 | 220-240 | 25-42 | 800 | 89%(230Vac) | 0.95(230Vac) | 106.4*69.4*28 |
LF-GSD040YC | 36 | 220-240 | 25-42 | 850 | 89%(230Vac) | 0.95(230Vac) | 106.4*69.4*28 |
LF-GSD040YC | 38 | 220-240 | 25-42 | 900 | 89%(230Vac) | 0.95(230Vac) | 106.4*69.4*28 |
LF-GSD040YC | 40 | 220-240 | 25-42 | 950 | 89%(230Vac) | 0.95(230Vac) | 106.4*69.4*28 |
LF-GSD040YC | 42 | 220-240 | 25-42 | 1000 | 89%(230Vac) | 0.95(230Vac) | 106.4*69.4*28 |
LF-GSD040YC | 44 | 220-240 | 25-42 | 1050 | 89%(230Vac) | 0.95(230Vac) | 106.4*69.4*28 |
LF-GSD060YC | 46 | 220-240 | 25-42 | 1100 | 89%(230Vac) | 0.95(230Vac) | 126.2*81*31.2 |
LF-GSD060YC | 48 | 220-240 | 25-42 | 1150 | 89%(230Vac) | 0.95(230Vac) | 126.2*81*31.2 |
LF-GSD060YC | 50 | 220-240 | 25-42 | 1200 | 89%(230Vac) | 0.95(230Vac) | 126.2*81*31.2 |
LF-GSD060YC | 53 | 220-240 | 25-42 | 1250 | 89%(230Vac) | 0.95(230Vac) | 126.2*81*31.2 |
LF-GSD060YC | 55 | 220-240 | 25-42 | 1300 | 89%(230Vac) | 0.95(230Vac) | 126.2*81*31.2 |
LF-GSD060YC | 57 | 220-240 | 25-42 | 1350 | 89%(230Vac) | 0.95(230Vac) | 126.2*81*31.2 |
LF-GSD060YC | 59 | 220-240 | 25-42 | 1400 | 89%(230Vac) | 0.95(230Vac) | 126.2*81*31.2 |
LF-GSD060YC | 61 | 220-240 | 25-42 | 1450 | 89%(230Vac) | 0.95(230Vac) | 126.2*81*31.2 |
LF-GSD060YC | 63 | 220-240 | 25-42 | 1500 | 89%(230Vac) | 0.95(230Vac) | 126.2*81*31.2 |
型号 | 包装信息 | 重量 | 包装尺寸(L*W*H) |
LF-GSD020YC | 54 pcs/箱 | 7.74KG±5%/箱 | 39 * 29 * 21 cm |
LF-GSD030YC | 54 pcs/箱 | 9.82KG±5%/箱 | 39 * 29 * 21 cm |
LF-GSD040YC | 48 pcs/箱 | 11.67KG±5%/箱 | 39 * 29 * 21 cm |
版权所有 © 2008-2020 成都明纬照明设备有限公司 蜀ICP备20008906号